| ℹ️ Research | - The name of the research
- links on relevant tasks and sources (if applicable) |
| --- | --- |
| 🎯 Goal | What key questions we need to answer? What decision do we have to make? What do we want to learn? |
| 💰 Value | Company (business or product) goals and OKRs that this research is supports |
| ✨ Outcomes | What artefacts we expect to have in the result of the research? |
| 🤓 What we know | What we already know |
| 🫂 Target audience | What is our target audience for this research? About which group of people do we want to be able to draw conclusions? |
| 🔬 Method(s) | Which research methods we will use to answer your key questions? |
| 💪 Project team | Who is involved in the project, their roles and responsibilities on the project |
| 📅 Organizational | Overall timeline: deadlines for study stages & specifics on preparing the artefacts for research (concepts, guides, prototypes, etc.) |
| Other | Comments and suggestions |
Research plan
Study design, logic and steps
- Recruiting: sample size, participant requirements, recruitment/survey distribution method(s);
- Study: test stimuli (images, concepts, prototypes), ****survey questions and tools or interview guide, session length, requirements;
- Budget and incentives.
Relevant resources
Links to any relevant resources here
Report
Report and links to the relevant resources from raw data → findings → insights analysis
Useful links:
https://docs.google.com/presentation/d/1B2Hj5RuW-tsoXNhsd5tphJen77rotkr0Z1tvLU75ot4/edit?usp=sharing